Asus ROG Phone
by : Prastomo, 26 Februari 2019
Spesifikasi Asus ROG
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Front glass (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - 3 Ultrasonic pressure sensitive zones - Water resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~76.8% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| - 108.6% DCI-P3 color gamut - Wide Colour Gamut - HDR - 90 Hz (1ms pixel response time) - Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); ROG Gaming X UI |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128/512 GB, 8 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 8 MP, 12mm, no AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, (3-axis gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - DTS Headphone X - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 10V/3A 30W (Quick Charge 4+) |
| MISC | Colors | Black |
|---|---|---|
| Price | About 950 EUR |

Komentar
Posting Komentar